Intentar ORO - Gratis

Business India - October 14 - 27, 2024

filled-star
Business India

Suscríbete sólo a Business India

Comprar este número: October 14 - 27, 2024

1 problemas a partir de October 14 - 27, 2024

26 números a partir de October 14 - 27, 2024

Comprar este número

$1.99

1 año

$26.99

Please choose your subscription plan

Cancelar en cualquier momento.

(Sin compromisos) ⓘ

Si no estás satisfecho con tu suscripción, puedes enviarnos un correo electrónico a help@magzter.com dentro de los 7 días posteriores a la fecha de inicio de la suscripción para recibir un reembolso completo. ¡Sin preguntas, lo prometemos! (Nota: No se aplica a compras de números individuales)

Suscripción digital

Acceso instantáneo ⓘ

Suscríbete ahora para comenzar a leer instantáneamente en el sitio web de Magzter, iOS, Android y las aplicaciones de Amazon.

Verificado seguro

pago ⓘ

Magzter es un comerciante verificado de Authorize.Net. Más información

En este número

Soaring High
From the Himalayan heights to expressways, Afcons has been executing challenging projects in India and abroad as a matter of habit
* Experts on markets
* RP Te ch
* Capital Infra Trust
* Torero Corporation

Business India Description:

Business India Magazine is a biweekly business magazine published by Business India Publications Pvt. Ltd. It is one of the leading business magazines in India, with a readership of over 1 million people.

The magazine was founded in 1974 by Arun Purie, a journalist and entrepreneur. It was originally published as a monthly magazine, but it was switched to a biweekly format in 1982.

Business India Magazine covers a wide range of business topics, including:

* Corporate news and analysis

* Industry trends and forecasts

* Financial markets and analysis

* Entrepreneurship and small business

* Management and leadership

* Technology and innovation

* Global business and economy

The magazine is known for its in-depth analysis and insightful commentary on the Indian business scene. It is also known for its coverage of emerging trends and new businesses.

Ediciones recientes

  • August 4 - 17, 2025

    August 4 - 17, 2025

  • July 21 - August 03, 2025

    July 21 - August 03, 2025

  • June 9 - 22, 2025

    June 9 - 22, 2025

  • May 26 - June 8, 2025

    May 26 - June 8, 2025

  • May 12 - 25, 2025

    May 12 - 25, 2025

  • April 28 - May 11, 2025

    April 28 - May 11, 2025

  • March 17 - 30, 2025

    March 17 - 30, 2025

  • February 03 - 16, 2025

    February 03 - 16, 2025

  • January 20 - February 2, 2025

    January 20 - February 2, 2025

  • January 6-19, 2025

    January 6-19, 2025

  • December 23, 2024 - January 5, 2025

    December 23, 2024 - January 5, 2025

  • November 25 - December 8, 2024

    November 25 - December 8, 2024

  • November 11 - 24, 2024

    November 11 - 24, 2024

  • September 29 - October 13, 2024

    September 29 - October 13, 2024

  • September 16 - 29, 2024

    September 16 - 29, 2024

  • August 19 - September 01, 2024

    August 19 - September 01, 2024

  • August 5 - 18, 2024

    August 5 - 18, 2024

  • July 8 - 21, 2024

    July 8 - 21, 2024

  • June 24 - July 07, 2024

    June 24 - July 07, 2024

  • June 10 - 23, 2024

    June 10 - 23, 2024

  • May 13 - 26, 2024

    May 13 - 26, 2024

  • March 18 - 31, 2024

    March 18 - 31, 2024

  • March 4-17, 2024

    March 4-17, 2024

  • February 19 - March 03, 2024

    February 19 - March 03, 2024

  • February 05 - 18, 2024

    February 05 - 18, 2024

  • January 08 - 21, 2024

    January 08 - 21, 2024

  • December 25, 2023 - January 07, 2024

    December 25, 2023 - January 07, 2024

  • December 11 - 24, 2023

    December 11 - 24, 2023

  • November 27 - December 10, 2023

    November 27 - December 10, 2023

Títulos relacionados

Categorías populares